Wodzisław Sl., Area at the ul. of Bogumińska - 6.0 ha
49.986509
18.452244
Basic info
Address | ul. Bogumińska |
City | Wodzisław Śląski |
Audit | Yes |
Public-Private Partnership | No |
Area of the property
Available space | 10,3732 [ha] - (maximum in one-piece) |
Shape of the plot | Rectangle |
Possibility for expansion |
Up to 10 ha |
Property information
The current zoning plan | Yes |
Allocation in the the zoning plan |
The production and services |
Spatial Development Plan | Produkcja, usługi, magazyny |
Characteristics of the plot
Class of land | Bp - zurbanizowany teren niezabudowany |
The area of land | 10 [ha] |
(Deagriculturalisated) | Yes |
(Deforested) | No |
Differences in land level | 2 [m] |
Current usage |
Not-used area |
Pollution of surface water and groundwater | No |
Underground water level | 6 [m] |
Geological research | No |
Risk of flooding or landslides | No |
Underground obstacles | No |
Obstructions on the surface | No |
Ecological restrictions | No |
Buildings and other constructions on site | No |
Transport connections
Access road to the plot (type) | Droga krajowa nr 78 (Chałupki (Granica Państwa) – Wodzisław – Gliwice – Tarnowskie Góry) |
Access road to the area (width) | 8 [m] |
Highway | Autostrada A1 -6 km |
Highway (Distance) [km] | 6 [km] |
Sea and river ports | Port Gliwice 40 km |
Railway | Wodzisław Śląski |
Railway (Distance) | 1.5 [km] |
Siding | Wodzisław Śląski |
Siding (Distance) | 1.5 [km] |
The nearest international airport | Ostrawa (Republika Czeska) |
The nearest international airport (Distance) | 45 [km] |
Existing infrastructure
Electricity | Yes |
Voltage | 20 [kV] |
Gas in the area | Yes |
The calorific value | 39.5 [MJ/Nm³] |
Pipe's diameter | 150 [mm] |
Water supply | Yes |
intended social | No |
for industrial purposes | No |
Available capacity (water) | 1000 [m³/24h] |
Sewage system | No |
Connection distance (sewege) | 100 [m] |
Treatment plant or in the immediate vicinity | No |
The telephone line | Yes |
Contact
Śląskie Centrum Obsługi Inwestora i Eksportera
Wydział Gospodarki, Turystyki i Sportu
Urząd Marszałkowski Województwa Śląskiego
ul. Ligonia 46, 40-037 Katowice
tel. 32 / 774 00 67 do 68
mail kontakt@invest-in-silesia.pl