Lędziny - 0,5865 ha
50.12123936126812
19.123550092513028
Basic info
Address | ul. Polna (link do Mymaps https://www.google.com/maps/place/Pokoju,+43-140+L%C4%99dziny/@50.1269403,19.1223543,16.75z/data=!4m5!3m4!1s0x4716c7267669e885:0xc64800333ac05ca4!8m2!3d50.12696!4d19.1249816) |
City | Lędziny |
Audit | Yes |
Public-Private Partnership | No |
Area of the property
Available space | 0,5865 [ha] - (maximum in one-piece) |
Shape of the plot | Rectangle |
Possibility for expansion |
Tak |
Property information
The current zoning plan | Yes |
Allocation in the the zoning plan |
Teren zabudowy usługowo-mieszkaniowej |
Spatial Development Plan |
Teren do zabudowy usługowo-mieszkaniowej. |
Characteristics of the plot
Class of land | B, ŁV |
The area of land | 0.5865 [ha] |
(Deagriculturalisated) | No |
(Deforested) | No |
Differences in land level | 0 [m] |
Current usage |
Nieużytki |
Pollution of surface water and groundwater | No |
Description of pollution | bd |
Geological research | No |
Risk of flooding or landslides | No |
Underground obstacles | No |
Obstructions on the surface | No |
Ecological restrictions | No |
Buildings and other constructions on site | No |
Description of buildings and other constructions | Nie |
Transport connections
Access road to the plot (type) | Asfaltowa |
Access road to the area (width) | 7 [m] |
Highway | A4 |
Highway (Distance) [km] | 10 [km] |
Sea and river ports | Gliwice |
Railway | Tychy |
Railway (Distance) | 15 [km] |
Siding | Tychy |
Siding (Distance) | 15 [km] |
The nearest international airport | Katowice-Pyrzowice |
The nearest international airport (Distance) | 50 [km] |
Existing infrastructure
Electricity | Yes |
Gas in the area | Yes |
Water supply | Yes |
intended social | No |
for industrial purposes | No |
Sewage system | Yes |
Treatment plant or in the immediate vicinity | No |
The telephone line | Yes |
Contact
Śląskie Centrum Obsługi Inwestora i Eksportera
Wydział Gospodarki, Turystyki i Sportu
Urząd Marszałkowski Województwa Śląskiego
ul. Ligonia 46, 40-037 Katowice
tel. 32 / 774 00 67 do 68
mail kontakt@invest-in-silesia.pl